FARNHAM VHF GROUP
GB3FM - SpecificationGB3FM is located on a site 3 km North of Farnham, Surrey, UK at; National Grid Reference; SU821494 The site is 187m above sea level and is shared with GB3FN and GB3FX, the group's 70cm and 6m repeaters, and now the GB3FNM beacons. It operates as a combined beacon and repeater on the 23cms band. It has been operational since 13 March 1988. It runs about 5W ERP horizontally polarised from an Alford Slot. It used vertical polarisation between 1997 and 2007, but reverted to horizontal polarisation in late 2007. Ideally, the repeater could do with more ERP, but there really don't seem to be the users out there to justify the engineering effort. But if anyone wants to donate a 23cm PA module, we're listening! A brief specification of the repeater follows. |
| Transmitter Section | |
|---|---|
| Transmitter | Based on Storno CQF9662 exciter, modified to provide 3x output frequency, plus on frequency Microwave Modules PA. |
| RF Output | 3W |
| RF Output after filter | 1.5W |
| Effective Radiated Power | 5W |
| Transmit frequency | 1297.050 |
| Frequency stability | Better than ± 100 Hz Typically better than ± 30Hz |
| Receiver Section | |
| Receiver | LMW Electronics convertor, + CQF9774 receiver front end + Storno M900 IF |
| Sensitivity | Better than 0.7µV EMF (0.35µV "PD") |
| Receive frequency | 1291.050 MHz |
| Receiver AFC | Up to ± 7 kHz |
| Antenna System: | |
| Antenna | Home made Alford Slot, used for RX and TX, approx 6dBd gain. |
| Height | 15m AGL |
| Feeder | LDF5-50 |
| Polarisation | Horizontal |
| Duplex Filtering | Four cavity notches, two in each
leg, 3/4 wave at 23cm, from UHF Motorola base station plus some critical length cables. Desensitisation is well under 1dB. |
| Frequency reference | Racal 9420 Ovened 5MHz oscillator Note: this is not shared with 'FN or 'FX (because it is keyed to provide the FSK callsigns) |
| Logic Control | |
| Main Logic | Home made, very simple using EPROM and CMOS |
| Access | 1750 ± 40Hz tone for minimum of 200msec |
| Reaccess | By carrier. The repeater sends its callsign every valid access and reaccess (after about a second). |
| Timeout | 8 mins 32 secs |
| Reply signal | 2048 Hz pip |
| Identification | Callsign every 1.5 minutes at 1024 Hz out of use, at least every 5 minutes during incoming transmissions in use. QTH locator (IO91OF) and location ("Farnham Surrey") sent every alternate 4.5 minutes out of use. Callsign sent in FSK sequence approx every 22.5 secs out of use with 500 Hz shift; "Farnham" and "IO91OF" each sent once every nine callsigns - repeater moves 500Hz LF and keys back onto nominal frequency. |
| Tone suppression | 40dB in notch filter switched in after 200 msec |
| Subaudible tone | 100Hz transmitted at 500Hz
deviation during talkthrough. No receiver CTCSS access. Note that this stays with the 'original' 23cm plan for CTCSS, and does not follow the regional CTCSS frequency plan. |
| The repeater originally had a home made Z80 controller which also provided frequency and signal strength measurement facilities. This may be reinstated at some time in the future. |
Updated Jan 2008
Copyright © 1997-2008 The Farnham VHF Group